| Early Bird - Ends 18 Dec 2024 23.59 PT | Standard - Ends 4 Feb 2025 | Late - Ends 27 Feb 2025 23.59 PT | |
|---|---|---|---|
| Latin American & LMIC Delegates | USD 260.00 | USD 260.00 | USD 260.00 |
| Latin American & LMIC students/trainees | USD 175.00 | USD 175.00 | USD 175.00 |
| ISIRV member | USD 630.00 | USD 800.00 | USD 950.00 |
| Non-member | USD 760.00 | USD 945.00 | USD 1100.00 |
| Student/trainee | USD 485.00 | USD 500.00 | USD 630.00 |
*Registration fees include access to all scientific sessions, lunch & refreshment breaks and the Welcome & Poster Receptions. Gala Dinner cost TBC.